![Ieppoburaun [ANGÉLIQUE] | 1month](http://global.pushcolor.com/cdn/shop/files/angelique_yep_1m_01.jpg?v=1756349640&width=1460)
![Ieppoburaun [ANGÉLIQUE] | 1month](http://global.pushcolor.com/cdn/shop/files/angelique_yep_1m_02.jpg?v=1756349640&width=1459)
![Ieppoburaun [ANGÉLIQUE] | 1month](http://global.pushcolor.com/cdn/shop/files/Angelique_yeppeobrown_0b2ef743-9dd9-4a2b-92c2-04ff0f6f5cb5.jpg?v=1756349640&width=2292)
![Ieppoburaun [ANGÉLIQUE] | 1month](http://global.pushcolor.com/cdn/shop/files/angelique_yep_1m_03.jpg?v=1756349640&width=1460)
![Ieppoburaun [ANGÉLIQUE] | 1month](http://global.pushcolor.com/cdn/shop/files/Untitleddesign_6_efe0e6e0-6535-42b5-a9e7-5baea39bd6d2.png?v=1756349640&width=1080)
![Ieppoburaun [ANGÉLIQUE] | 1month](http://global.pushcolor.com/cdn/shop/files/angelique_1m_main.jpg?v=1756349644&width=1460)
Ieppoburaun [ANGÉLIQUE] | 1month
lenses
DIA 14.2mm
CDIA 13.3mm
| Brand | ANGÉLIQUE |
| Series | ANGÉLIQUE 1month |
| Replacement | 1month |
| Contents | 2 Lenses |
| DIA | 14.2mm |
| CDIA | 13.3mm |
| Water Content | 38.5% |
| Base Curve | 8.6mm |
| Model | SOYEON |
| Power Range | ±0.00~ -8.00 |
| Sales Name | クリアシーン |
| Medical Device Approval Number | 22500BZX00066000 |
| Vendor | BLUE OPENER |
| Manufacturer | BLUE OPENER |










![Ieppoburaun [ANGÉLIQUE] | 1month](http://global.pushcolor.com/cdn/shop/files/angelique_yep_1m_01.jpg?v=1756349640&width=1460)
Ieppoburaun [ANGÉLIQUE] | 1month
Sale price¥2,475










