

![Tsuya Mote Cherry [MOTECON ULTRA] | 1month](http://global.pushcolor.com/cdn/shop/files/04_chomonthly_thum_soyo_TC_800x800_e8eed065-d609-45d9-9625-bd39f004db03.jpg?v=1773300700&width=800)

![Tsuya Mote Cherry [MOTECON ULTRA] | 1month](http://global.pushcolor.com/cdn/shop/files/tsuyamote_a7a0d37a-a424-4836-93e6-e78812d448d6.jpg?v=1773300700&width=800)
![Tsuya Mote Cherry [MOTECON ULTRA] | 1month](http://global.pushcolor.com/cdn/shop/files/05_chomote_monthly_6th_model_thum_main_800x800px.jpg?v=1773300742&width=800)
Tsuya Mote Cherry [MOTECON ULTRA] | 1month
lenses
DIA 14.2mm
CDIA 13.6mm
| Brand | MOTECON ULTRA |
| Series | MOTECON ULTRA 1month |
| Replacement | 1month |
| Contents | 2 Lenses |
| Material | HEMA (Hydroxyethyl Methacrylate) |
| DIA | 14.2mm |
| CDIA | 13.6mm |
| Water Content | 38.5% |
| Base Curve | 8.6mm |
| Power Range | ±0.00~ -6.00 |
| Sales Name | |
| Medical Device Approval Number | 22500BZX00066000 |
| Vendor | sweet |
| Manufacturer | BLUE OPENER |

















