![Chai Cafe [feliamo] | 1month](http://global.pushcolor.com/cdn/shop/files/22_feliamo_1d1m_lens_2d_chaicafe_23a10ac8-c075-44c5-801b-3634f541020d.jpg?v=1780367988&width=2835)
![Chai Cafe [feliamo] | 1month](http://global.pushcolor.com/cdn/shop/files/22_feliamo_1d1m_eye_front_chaicafe_brown_1ba720ee-d2c0-405f-8ecd-65e6bbad8ae3.jpg?v=1780368050&width=2400)
![Chai Cafe [feliamo] | 1month](http://global.pushcolor.com/cdn/shop/files/22_feliamo_1d1m_eye_real_both_chaicafe_brown_fb55dad4-3f21-418b-a1b6-3d55e052e5f0.jpg?v=1780368028&width=5400)
![Chai Cafe [feliamo] | 1month](http://global.pushcolor.com/cdn/shop/files/Addaheading_3_6f106847-842b-4487-8b55-a2571ae5ac0b.png?v=1780368116&width=1080)
Chai Cafe [feliamo] | 1month
lenses
DIA 14.2mm
CDIA 13.2mm
| Brand | feliamo |
| Series | feliamo 1month |
| Replacement | 1month |
| Contents | 2 Lenses |
| Material | HEMA (Hydroxyethyl Methacrylate) |
| DIA | 14.2mm |
| CDIA | 13.2mm |
| Water Content | 38.0% |
| Base Curve | 8.6mm |
| Power Range | ±0.00~ -8.00 |
| Sales Name | ティービュー |
| Medical Device Approval Number | 22400BZX00278000 |
| Vendor | PIA |
| Manufacturer | PIA |




Chai Cafe [feliamo] | 1month
Angebot¥2,475

![Choco Mist [feliamo] | 1month](http://global.pushcolor.com/cdn/shop/files/21_feliamo_1d1m_lens_2d_chocomist_434a4bf3-a481-4d2b-8e3c-f8f87dba1dc5.jpg?v=1780367981&width=2835)
![Meltibatterie [feliamo] | 1month](http://global.pushcolor.com/cdn/shop/files/feliamo_lens_3d_meltybutter_c09046f9-a573-47a9-8d3a-26927ba26228.jpg?v=1775459379&width=2000)
![Zuckerperle [feliamo] | 1month](http://global.pushcolor.com/cdn/shop/files/feliamo_lens_3d_sugarpearl_3a261470-5926-4e73-bc68-e74c18554449.jpg?v=1775459385&width=2000)











