![Hibiko | 1day](http://global.pushcolor.com/cdn/shop/files/LensDetail16_1600x2541_f92d96c9-dd20-423f-9a0c-d78e709bf295.jpg?v=1728974021&width=1600)
![Hibiko | 1day](http://global.pushcolor.com/cdn/shop/files/Lens_640x640_e8390e89-9884-479d-8692-927ed31de0f1.png?v=1728973984&width=640)
![Hibiko | 1day](http://global.pushcolor.com/cdn/shop/files/Eye_1500x922_facf5111-89af-48cc-8d63-217c2322d092.png?v=1728973984&width=1500)
![Hibiko | 1day](http://global.pushcolor.com/cdn/shop/files/Hikaku_1500x1500_a0b68d06-40e5-4480-8388-0bcb3d77f1af.jpg?v=1728973984&width=1500)
![Hibiko | 1day](http://global.pushcolor.com/cdn/shop/files/Package_1500x1500_eeffc707-76fe-4d21-94b1-f717d58c8ee1.png?v=1728973984&width=1500)
![Hibiko | 1day](http://global.pushcolor.com/cdn/shop/files/Top_730x750_a2d0ba6d-a0ea-427c-96eb-449bdd2b7130.jpg?v=1728972625&width=730)
Hibiko | 1day
Brand|
Wearing Term|
Content|
DIA|
CDIA|
Water Content|
BC|
Model|Ichijo Hibiki
PWR Range|±0.00~ -8.00
Medical Device Approval Number|22900BZX00217000
Vendor|Wscale
Manufacture|YUNG SHENG OPTICAL
![Hibiko | 1day](http://global.pushcolor.com/cdn/shop/files/LensDetail16_1600x2541_f92d96c9-dd20-423f-9a0c-d78e709bf295.jpg?v=1728974021&width=1600)
Hibiko | 1day
Sale price¥2,005
Reviews
Be the first to write a reviewClick to review: