![F Lavender [Favil] | 1day](http://global.pushcolor.com/cdn/shop/files/model_e8a6c043-07a8-4cb3-90c7-0d7ed5b3dc73.jpg?v=1753932838&width=1000)
![F Lavender [Favil] | 1day](http://global.pushcolor.com/cdn/shop/files/F-lavender.png?v=1753932838&width=347)
![F Lavender [Favil] | 1day](http://global.pushcolor.com/cdn/shop/files/2_60413298-1b84-447d-a717-90b2c053b023.jpg?v=1753932838&width=1000)
![F Lavender [Favil] | 1day](http://global.pushcolor.com/cdn/shop/files/442cfc06ae47ec5c6b4ef0b664deb0c4.jpg?v=1753932839&width=1000)
![F Lavender [Favil] | 1day](http://global.pushcolor.com/cdn/shop/files/02d4fff62c2149085c595c3123a4f7f7.jpg?v=1753932858&width=1000)
![F Lavender [Favil] | 1day](http://global.pushcolor.com/cdn/shop/files/01344ea36c649d63b06f2b5fddee7ac5.jpg?v=1753932858&width=716)
F Lavender [Favil] | 1day
lenses
DIA 14.0mm
CDIA 13.0mm
Brand | Favil |
Series | Favil 1day |
Replacement | 1day |
Contents | 6 Lenses |
DIA | 14.0mm |
CDIA | 13.0mm |
Water Content | 38.0% |
Base Curve | 8.6mm |
Model | |
Power Range | ±0.00~ -8.00 |
Sales Name | MIワンデーレンズ |
Medical Device Approval Number | 22500BZX00009000 |
Vendor | NII |
Manufacturer | M.I JAPAN |
![F Lavender [Favil] | 1day](http://global.pushcolor.com/cdn/shop/files/model_e8a6c043-07a8-4cb3-90c7-0d7ed5b3dc73.jpg?v=1753932838&width=1000)
F Lavender [Favil] | 1day
Sale price¥2,279
Reviews
Be the first to write a reviewClick to review:
No reviews yet, lead the way and share your thoughts