![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/nmt.jpg?v=1753933207&width=640)
![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/nm.jpg?v=1753933207&width=640)
![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/nme.jpg?v=1753933207&width=640)
![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/Hikaku_640x640_3a9857b8-185f-481d-953b-0fb2a5c72a14.jpg?v=1753933208&width=640)
![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/nmp.jpg?v=1753933208&width=640)
![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/06___640x720_ba6bf7fe-4841-402e-9331-8b531748740e.jpg?v=1753933208&width=640)
![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/Top_Rakuten_57085d39-9d69-4b89-ae2c-68a1d5a713ba.jpg?v=1753933208&width=1600)
Laid-back Munchkin [Flurry] | 1day
lenses
DIA 14.5mm
CDIA 13.8mm
| Brand | Flurry |
| Series | Flurry 1day |
| Replacement | 1day |
| Contents | 10 Lenses |
| DIA | 14.5mm |
| CDIA | 13.8mm |
| Water Content | 58.0% |
| Base Curve | 8.6mm |
| Spec | Moisture-Infused/UV Protection |
| Model | Kirara Asuka |
| Power Range | ±0.00~ -8.00 |
| Sales Name | |
| Medical Device Approval Number | 22800BZI00037A31 |
| Vendor | Wscale |
| Manufacturer | Pegavision Japan |





![Laid-back Munchkin [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/nmt.jpg?v=1753933207&width=640)
Laid-back Munchkin [Flurry] | 1day
Sale price¥2,228

![Ring Yellow Gold [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/Image_1600x1600_109563fa-ce41-4bbb-a939-eb4e39ca9917.jpg?v=1753931365&width=1600)
![Ring Yellow Gold [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/Lens_1500x1500_8d6d514d-5cec-42a3-ae58-77663bc8698b.png?v=1753931365&width=1500)
![Koisuru Bambi [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168501753.webp?v=1753934293&width=1200)

![Kuri Kuri Poodle [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168502370.webp?v=1753934288&width=1200)

![Half Ash Green [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168499514.webp?v=1753935284&width=1200)

![Light Khaki Brown [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168498972.webp?v=1753935296&width=1200)

![Mocha Dark Brown [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168498613.webp?v=1753935290&width=1200)

![Ring Dark Brown [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168502107.webp?v=1753934290&width=1200)

![Ring Orange Brown [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/171385721.webp?v=1753933866&width=1200)

![Sheer Beige [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168502639.webp?v=1753934285&width=1200)

![Tulle Black [Flurry] | 1day](http://global.pushcolor.com/cdn/shop/files/168499320.webp?v=1753935293&width=1200)
