![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/2026ReVIA_CLEAR_thm_low_30.jpg?v=1768364523&width=1000)
![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/ReVIA_CLEAR_2025_lens.png?v=1768364561&width=1649)
![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/2026_ReVIA1day_clearLP_HighLow_subthm_Low.jpg?v=1768364592&width=1000)
![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/Untitleddesign_3_bb9f259c-5b9a-4d0c-8fda-7767c7194eea.png?v=1768364715&width=1080)
![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/2026ReVIA_highlow_bn_oroshi_1040_1040.jpg?v=1768364753&width=1040)
Clear Lens Low Water Content [ReVIA] | 1day
lenses
DIA 14.0mm
CDIA N/A
| Brand | ReVIA |
| Series | ReVIA Clear 1day |
| Replacement | 1day |
| Contents | 30 Lenses |
| DIA | 14.0mm |
| CDIA | N/A |
| Water Content | 38.6% |
| Base Curve | 8.6mm |
| Model | |
| Power Range | -0.50~ -10.00 |
| Sales Name | |
| Medical Device Approval Number | 22500BZX00252A09 |
| Vendor | Lcode |
| Manufacturer | El Dorado |

![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/2026ReVIA_CLEAR_thm_low_30.jpg?v=1768364523&width=1000)
Clear Lens Low Water Content [ReVIA] | 1day
Sale price¥2,198

![Clear Lens High Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/2026ReVIA_CLEAR_thm_high_30.jpg?v=1768364533&width=1000)
![Clear Lens High Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/ReVIA_CLEAR_2025_lens_25d6bb67-0797-4c4c-819b-92a6299a0dae.png?v=1768364572&width=1649)