![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/rec_thumnail___30.jpg?v=1747375498&width=1000)
![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/reviaclear___sub_thum_5.jpg?v=1747375498&width=1000)
![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/reviaclear___sub_thum_1_df24dd63-60e3-4f90-930c-a9b13dda0bc8.jpg?v=1747375498&width=1000)
Clear Lens Low Water Content [ReVIA] | 1day
lenses
DIA 14.0mm
CDIA N/A
| Brand | ReVIA |
| Series | ReVIA Clear 1day |
| Replacement | 1day |
| Contents | 30 Lenses |
| DIA | 14.0mm |
| CDIA | N/A |
| Water Content | 38.6% |
| Base Curve | 8.6mm |
| Model | ROLA |
| Power Range | -0.50~ -10.00 |
| Sales Name | |
| Medical Device Approval Number | 22500BZX00252A09 |
| Vendor | Lcode |
| Manufacturer | El Dorado |

![Clear Lens Low Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/rec_thumnail___30.jpg?v=1747375498&width=1000)
Clear Lens Low Water Content [ReVIA] | 1day
Sale price¥2,198

![Clear Lens High Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/rec_thumnail___30_40999ff8-a442-472b-98c8-6f1027d2b2a8.jpg?v=1747375495&width=1000)
![Clear Lens High Water Content [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/reviaclear___sub_thum_5_d088c81a-48ea-4404-bf4a-db11524463b2.jpg?v=1747375496&width=1000)
![Clear Lens Blue Light Barrier [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/2023reviaBLB_thm_clear_tanpin.jpg?v=1747375460&width=1000)
![Clear Lens Blue Light Barrier [ReVIA] | 1day](http://global.pushcolor.com/cdn/shop/files/202308_reBLB_subthm_clear_pickup01.jpg?v=1747375460&width=1000)