![カラーコンタクトレンズ、MOTECON おしゃモテトリコ | 1monthのモデルイメージ画像](http://global.pushcolor.com/cdn/shop/products/04_chomonthly_thum_model_OT_800x800_462d88d7-8c4c-470d-a159-23f79be3a5d3.jpg?v=1655371374&width=800)
![カラーコンタクトレンズ、MOTECON おしゃモテトリコ | 1monthのレンズ画像](http://global.pushcolor.com/cdn/shop/products/04_chomonthly_thum_lens_OT_800x800_6ad057c8-1bb7-40de-ad77-3c40b6d86d6d.jpg?v=1655371374&width=800)
![カラーコンタクトレンズ、MOTECON おしゃモテトリコ | 1monthを装用した状態の目のアップ画像](http://global.pushcolor.com/cdn/shop/products/04_chomonthly_thum_hikakusoyo_OT_800x800_e5c721c8-6a78-45fe-a3c2-d697be00e464.jpg?v=1655371374&width=800)
![カラーコンタクトレンズ、MOTECON おしゃモテトリコ | 1monthの追加の参考画像4枚目](http://global.pushcolor.com/cdn/shop/products/00_chomonthly_thum_brand_840a38a1-98d5-4268-af68-584b3daf1f6a.jpg?v=1655371374&width=800)
Otomotoriko | 1 เดือน
Attention!
- This product has unstable stock. It will be shipped as soon as it arrives from the factory, which may take longer than usual. Please note that cancellation after order is not possible.
ยี่ห้อ| MOTECON ULTRA MONTHLY
ระยะเวลาการสวมใส่| 1month
เนื้อหา |2 เลนส์
Dia |14.2mm
เส้นผ่านศูนย์กลางสี (CDIA)| 13.6mm
ปริมาณน้ำ| 38.5%
เส้นโค้งฐาน| 8.6mm
แบบอย่าง| เหวี่ยง
ช่วงพลังงาน| ±0.00~ -10.00
ชื่อสินค้า|
หมายเลขรับรองอุปกรณ์การแพทย์| 22500BZX00066000
ผู้จัดจำหน่าย| sweet
การผลิตผู้จัดจำหน่าย| BLUE OPENER
![](https://cdn.shopify.com/s/files/1/0254/5251/1312/files/photoc_lp_28332a5d-0655-4fcb-a3bf-760b927e5dcf.jpg?v=1655366187)
![](https://cdn.shopify.com/s/files/1/0254/5251/1312/files/06_chomonthly_LP.jpg?v=1655366197)
![カラーコンタクトレンズ、MOTECON おしゃモテトリコ | 1monthのモデルイメージ画像](http://global.pushcolor.com/cdn/shop/products/04_chomonthly_thum_model_OT_800x800_462d88d7-8c4c-470d-a159-23f79be3a5d3.jpg?v=1655371374&width=800)
Otomotoriko | 1 เดือน
ราคาขาย¥2,228
Reviews
Be the first to write a reviewClick to review: