![Màu xanh da trờiĐầm phá | 1 ngày](http://global.pushcolor.com/cdn/shop/files/lilmoonsilicone_24_store_brandthumb_01_bluelagoon.jpg?v=1728451711&width=1000)
![Màu xanh da trờiĐầm phá | 1 ngày](http://global.pushcolor.com/cdn/shop/files/lens_bluelagoon.png?v=1728451744&width=1418)
![Màu xanh da trờiĐầm phá | 1 ngày](http://global.pushcolor.com/cdn/shop/files/bluelagoon.jpg?v=1728452095&width=1740)
![Màu xanh da trờiĐầm phá | 1 ngày](http://global.pushcolor.com/cdn/shop/files/lilmoonsilicone_24_store_brandthumb_ef6ec660-482f-4eb7-9ae1-f0a0e19a3f14.jpg?v=1728451256&width=1000)
![Màu xanh da trờiĐầm phá | 1 ngày](http://global.pushcolor.com/cdn/shop/files/01_bluelagoon.png?v=1728451720&width=568)
![](http://global.pushcolor.com/cdn/shop/files/preview_images/e7d8dc8254e34eba95b1987d3394148f.thumbnail.0000000000.jpg?v=1728451809&width=1920)
Màu xanh da trờiĐầm phá | 1 ngày
Color List of LILMOON | リルムーン
![cátXám | 1 ngày](http://global.pushcolor.com/cdn/shop/files/lilmoonsilicone_24_store_brandthumb_03_sandgray.jpg?v=1728451704&width=1000)
cátXám | 1 ngày
Sale price¥2,792
![Hoa hồng khô | 1 ngày](http://global.pushcolor.com/cdn/shop/files/lilmoonsilicone_24_store_brandthumb_02_dryrose.jpg?v=1728451708&width=1000)
Hoa hồng khô | 1 ngày
Sale price¥2,792
Brand|
Wearing Term|
Content|
DIA|
CDIA|
Water Content|
BC|
Model|Momoka Nanbu
PWR Range|±0.00~ -10.00
Medical Device Approval Number|30200BZX00117A09
Vendor|PIA
Manufacture|FROMEYES
![Màu xanh da trờiĐầm phá | 1 ngày](http://global.pushcolor.com/cdn/shop/files/lilmoonsilicone_24_store_brandthumb_01_bluelagoon.jpg?v=1728451711&width=1000)
Màu xanh da trờiĐầm phá | 1 ngày
Sale price¥2,792
Reviews
Be the first to write a reviewClick to review: